2026 Season · 50+ Division
Results
Combined team standings from the first two events of the 2026 USLPL season.

Season snapshot
Texas Stars
- League rank
- 12 / 16
- Team battles
- 2–6
- Matches
- 46–51
- Games
- 107–119
USLPL · 2026 · 50+
Combined Team Standings
Through October 11, 2026
Columbus #1 · September 12–13, 2026
50+ Event #2 · October 10–11, 2026
| Rank | Team | Team battlesW–L | MatchesW–L | GamesW–L | Total pointsFor–Against | Point diff. |
|---|---|---|---|---|---|---|
| 01 | DC Supernovas | 8–0 | 62–35 | 130–91 | 1987–1795 | +192 |
| 02 | Florida Royals | 7–1 | 61–37 | 135–95 | 2125–1841 | +284 |
| 03 | Columbus Arsenal | 7–1 | 57–40 | 132–92 | 1941–1717 | +224 |
| 04 | Buffalo Blizzards | 5–2 | 54–43 | 129–104 | 2109–1881 | +228 |
| 05 | The DelRays | 5–3 | 60–38 | 131–100 | 2081–1845 | +236 |
| 06 | KY Thoroughbreds | 4–3 | 50–49 | 113–115 | 1962–1975 | -13 |
| 07 | NYC Ballers | 4–4 | 53–46 | 119–114 | 2051–2014 | +37 |
| 08 | Boston Dragons* | 4–4 | 51–46 | 117–113 | 1964–1881 | +83 |
| 09 | Keystone Crushers* | 4–4 | 51–48 | 117–116 | 1999–2039 | -40 |
| 10 | Florida Storm | 3–5 | 45–54 | 111–122 | 2023–2058 | -35 |
| 11 | Cape Cod Sharks* | 3–5 | 41–57 | 91–128 | 1783–1952 | -169 |
| 12 | Texas Stars | 2–6 | 46–51 | 107–119 | 1864–1925 | -61 |
| 13 | The Villages Heat* | 2–6 | 42–55 | 101–120 | 1821–1990 | -169 |
| 14 | Roanoke Shine | 2–6 | 37–61 | 99–137 | 1903–2184 | -281 |
| 15 | Carolina Breakers* | 2–6 | 36–60 | 97–130 | 1682–1946 | -264 |
| 16 | Maryland Mayhem* | 1–7 | 36–62 | 103–136 | 1930–2182 | -252 |
Ranking order
Ranked by combined Team Battle Record, then head-to-head results across both meetings (when the teams played each other), then Match Record, Games Record, and Point Differential. All totals combine Event #1 and Event #2.
* Point totals note
Total Points for Boston Dragons, Cape Cod Sharks, Carolina Breakers, Keystone Crushers, Maryland Mayhem, and The Villages Heat exclude one or more individual lines where no game score was recorded at the source. Those match results are still reflected in Match Record and Games Record.
